Zuseherzahlen Waves Festival 2020
15. September 2020
Hier findest du die durchschnittlichen Zuschauerzahlen für jeden Kanal des Waves Festival 2020 Online-Streamings. Da wir keine Einzelveranstaltungen für das Streaming der Shows am Abend hatten, können wir nur Zahlen pro Nacht veröffentlichen.
Waves Festival 2020
Day | Channel | Average #Viewers | Average Viewer retention |
---|---|---|---|
THU 10.SEP.2020 | Thurygrund | 297 | 18:01 |
THU 10.SEP.2020 | Lichtenthal | 385 | 11:01 |
THU 10.SEP.2020 | Wanderlust | 433 | 9:35 |
FRI 11.SEP.2020 | Thurygrund | 1.978 | 10:41 |
FRI 11.SEP.2020 | Lichtenthal | 2.157 | 18:47 |
FRI 11.SEP.2020 | Wanderlust | 3.879 | 11:31 |
SAT 12.SEP.2020 | Thurygrund | 1.480 | 12:55 |
SAT 12.SEP.2020 | Lichtenthal | 2.057 | 15:48 |
SAT 12.SEP.2020 | Wanderlust | 1.831 | 9:33 |
14.479 |
Waves Festival Conference 2020
Day | Event | Average #Viewers | Average Viewer retention |
---|---|---|---|
THU 10.SEP.2020 | The Future of the European Music Eco System hosted by EMEE | 1.278 | 11:21 |
THU 10.SEP.2020 | Feedback Listening Session 1 | 1.108 | 9:14 |
THU 10.SEP.2020 | Feedback Listening Session 2 | 984 | 6:12 |
FRI 11.SEP.2020 | The Future of Booking: Sold out Shows using Data | 1.334 | 8:52 |
FRI 11.SEP.2020 | Focus Country Ukraine | 765 | 14:26 |
FRI 11.SEP.2020 | Focus Country UK | 1.218 | 12:05 |
FRI 11.SEP.2020 | Fair Streaming? hosted by VTMÖ | 1.081 | 9:55 |
FRI 11.SEP.2020 | Bandcamp Webinar | 1.166 | 7:32 |
FRI 11.SEP.2020 | Brexit Workshop | 1.952 | 11:46 |
FRI 11.SEP.2020 | Earning Money in Times of Crisis | 868 | 10:12 |
FRI 11.SEP.2020 | MUSEXPO Presentation | 774 | 8:06 |
Leider hatten wir ernsthafte Audio-Probleme mit dem Streaming dieser Veranstaltungen der Waves Festival Conference, so dass wir die Backup-Aufnahmen hochgeladen haben.
Day | Event |
---|---|
THU 10.SEP.2020 | Techniques for streaming Live Music from home presented by Yamaha |
THU 10.SEP.2020 | New ways of audience participation in music |